Indicators | Donkey Trail | Grassland | Water Source | In total |
---|
N | P | N | P | N | P | N | P |
---|
Stallion-Feces | 118 | 72.88 | 27 | 51.85 | 22 | 77.27 | 167 | 70.06 |
Non-stallion-Feces | 18 | 50.00 | 88 | 53.41 | 14 | 42.86 | 120 | 51.67 |
No-Feces | 11 | 18.18 | 136 | 27.21 | 7 | 14.29 | 154 | 25.97 |
In total | 147 | 65.99 | 251 | 39.04 | 43 | 55.81 | 441 | 49.66 |
- N The number of sampling site, P The occurrence rate of ticks (%). Donkey trail: Refers to the habitual pathways or trails traversed by local equids; Grassland: Denotes the foraging regions frequented by Przewalski's horses; Water source: Refers to the natural water sources where Przewalski's horses commonly quench their thirst. (Fig. 1)