From: Chloroplast DNA rearrangements in Campanulaceae: phylogenetic utility of highly rearranged genomes
A deCandolle | AP deCandolle | Schönland | Federov | Takhtajan | Kovanda | Kolakovsky |
|---|---|---|---|---|---|---|
1830 [3] | 1839 [53] | 1889 [45] | 1972 [5] | 1987 [2] | 1978 [1] | 1987 [4] |
Campanulaceae | Campanulaceae | Campanulaceae | Campanulaceae | Campanulaceae | Campanulaceae | Campanulaceae |
-Subtribus I | -Wahlenbergieae | -Lobelioideae | -Sphenocleoideae | -Cyanantheae | -Campanulinae | -Prismatocarpoideae |
Jasione | Jasione | -Cyphioideae | -Campanuloideae | Cyananthus | Campanula | Prismatocarpus |
Codonopsis | Platycodon | -Campanuloideae | --Campanuleae | -Wahlenbergieae | Symphyandra | Roella |
Platycodon | Codonopsis | --Pentaphragmeae | Campanula | Wahlenbergia | Legousia | -Canarinoideae |
Wahlenbergia | Wahlenbergia | --Sphenocleae | Symphyandra | Edraianthus | -Wahlenberginae | -Wahlenbergoideae |
Prismatocarpus | Prismatocarpus | --Campanuleae | --Peracarpeae | Jasione | Wahlenbergia | --Wahlenbergieae |
Roella | Roella | Campanulinae | --Ostrowskieae | Codonopsis | Codonopsis | Jasione |
-Subtribus II | Edraianthus | Symphyandra | --Michauxieae | Merciera | Cyananthus | Wahlenbergia |
Petromarula | -Campanuleae | Trachelium | --Phyteumateae | Roella | Roella | Codonopsis |
Campanula | Petromarula | Campanula | Asyneuma | Prismatocarpus | Edraianthus | Platycodon |
Trachelium | Campanula | Wahlenberginae | Legousia | -Platycodoneae | Jasione | Cyananthus |
Symphyandra | Trachelium | Cyananthus | --Wahlenbergieae | Platycodon | -Platycodinae | --Azorineae |
Musschia | Symphyandra | Jasione | Codonopsis | Musschia | Platycodon | --Musschieae |
-incertae sedis | Musschia | Prismatocarpus | --Edraiantheae | -Campanuleae | Musschia | |
Merciera | -Merciereae | Merciera | Edraianthus | Campanula | --Echinocodoneae | |
Merciera | Edraianthus | --Jasioneae | Legousia | --Annaea | ||
Wahlenbergia | Jasione | Triodanis | --Muehlbergelleae | |||
Codonopsis | -Michauxieae | --Theodorovieae | ||||
Roella | -Phyteumaeae | --Gadellieae | ||||
Platycodinae | Asyneuma | --Ostrowskieae | ||||
Platycodon | Trachelium | -Campanuloideae | ||||
Musschia | Petromarula | --Campanuleae | ||||
-Peracarpeae | Campanula | |||||
Symphyandra | ||||||
Trachelium | ||||||
--Phyteumateae | ||||||
--Peracarpeae | ||||||
--Sergieae | ||||||
--Michauxieae | ||||||
--Neocodoneae | ||||||
Asyneuma | ||||||
Legousia | ||||||
--Edraiantheae | ||||||
Edraianthus | ||||||
--Sachokieleae | ||||||
--Mzymteleae |